Official ESMA register
Authorised CASP operators
Crypto-asset service providers authorised by EU competent authorities under Title V MiCA.
381 entities match the selected filters.
| Name | Country | Services | Authority / LEI | Date | Details |
|---|---|---|---|---|---|
21bitcoin FIOR Digital GmbH | Austria | CustodyExchange for fundsTransfer | Austrian Financial Market Authority (FMA) 529900HMYYJR2NHVZ124 | 27/11/2025 | |
360 Treasury Systems AG | Germany | Trading platform | Federal Financial Supervisory Authority (BaFin) 529900P0204W9HA8JP36 | 02/04/2025 | |
Acheron | Acheron Trading Acheron Europe B.V. | Netherlands | CustodyOrder executionAdvisory+2 | Netherlands Authority for the Financial Markets (AFM) 699400TPXCI7R4A0NG65 | 26/05/2025 | |
AK JENSEN NORWAY AS | Norway | Order routingPortfolio management | Norwegian Financial Supervisory Authority (Finanstilsynet) 213800P6PW4AOVYZ8K05 | 02/02/2026 | |
Alaric Securities Alaric Securities OOD | Bulgaria | CustodyExchange for fundsExchange for crypto+6 | Financial Supervision Commission (FSC) 549300I48OJHSE9OZS95 | 22/12/2025 | |
ALPHACAP ALPHACAP DIGITAL ASSETS SAS | France | CustodyAdvisoryPortfolio management+1 | Autorité des Marchés Financiers (AMF) 969500ULPB59U51BG334 | 25/06/2026 | |
AlphaRoute SIA AlphaRoute | Latvia | CustodyTrading platformExchange for funds+3 | Latvijas Banka 259400JCJJ78A4ZCXP93 | 18/06/2026 | |
Altarius Asset Management Limited | Malta | Order routingPortfolio management | Malta Financial Services Authority (MFSA) 5299000X84JRI8MS7D35 | 24/03/2025 | |
Altcoins Altcoins BG EООD | Bulgaria | CustodyExchange for fundsExchange for crypto+1 | Financial Supervision Commission (FSC) 984500FBAE2EDEF1C317 | 21/07/2026 | |
Altlift s.r.o. | Czechia | Order executionOrder routingAdvisory | Czech National Bank (CNB) 8945004PZEJSSPTTVB16 | 30/06/2026 | |
Amdax B.V.|Amdax Group|Novelist Amdax B.V. | Netherlands | CustodyOrder executionPortfolio management+1 | Netherlands Authority for the Financial Markets (AFM) 724500T7PFN30PF3ZQ87 | 26/06/2025 | |
AMINA EU AMINA (Austria) AG | Austria | CustodyExchange for fundsExchange for crypto+2 | Austrian Financial Market Authority (FMA) 5299005I4LYIFW7GKB54 | 29/10/2025 | |
AnCeKa Vermögensbetreuungs Aktiengesellschaft | Germany | Order routingAdvisoryPortfolio management | Federal Financial Supervisory Authority (BaFin) 529900FNJE1H184JV164 | 04/03/2026 | |
APLO APLO SAS | France | CustodyExchange for fundsOrder execution+1 | Autorité des Marchés Financiers (AMF) 969500YKHZ31GZ7AAU02 | 30/06/2026 | |
Aquilla Nummus Ltd | Cyprus | CustodyOrder executionOrder routing+1 | Cyprus Securities and Exchange Commission (CySEC) 549300ZCGZNVDA6R3Y84 | 20/07/2026 | |
Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD
Cashify WEB3 Technology B.V. | Netherlands | CustodyExchange for fundsExchange for crypto+1 | Netherlands Authority for the Financial Markets (AFM) 724500YJVIN0Q94ZZG58 | 12/02/2026 | |
Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD
Cashify WEB3 Technology B.V. | Netherlands | CustodyExchange for fundsExchange for crypto+1 | Netherlands Authority for the Financial Markets (AFM) 724500YJVIN0Q94ZZG5 | 12/02/2026 | |
AS LHV Pank | Estonia | CustodyOrder routing | Estonian Financial Supervision Authority (EFSA) 529900GJOSVHI055QR67 | 18/05/2026 | |
Atrya Technologies SIA | Latvia | CustodyExchange for crypto | Latvijas Banka 648800CZ0UN5M4WVZ402 | 30/09/2026 | |
AvianLabs Netherlands B.V. | Netherlands | Exchange for fundsExchange for cryptoTransfer | Netherlands Authority for the Financial Markets (AFM) 894500KQLQQYOD1PPX55 | 02/04/2025 | |
B2C2 B2C2 Europe Sarl | Luxembourg | Exchange for fundsExchange for cryptoOrder execution | Commission de Surveillance du Secteur Financier (CSSF) 969500OA6NVZB5BXAB29 | 13/05/2026 | |
Baader Bank AG Baader Bank Aktiengesellschaft | Germany | Order execution | Federal Financial Supervisory Authority (BaFin) 529900JFOPPEDUR61H13 | 16/05/2025 | |
Backpack EU "Trek Technologies" SIA | Latvia | CustodyExchange for fundsExchange for crypto+2 | Latvijas Banka 6488C2PNI17093U2YA18 | 27/05/2026 | |
Baden-Württembergische Wertpapierbörse GmbH | Germany | Trading platform | Federal Financial Supervisory Authority (BaFin) 529900A0WHA0NVXY0G45 | 03/07/2025 | |
Banca Sella BANCA SELLA | Italy | CustodyTransfer | Commissione Nazionale per le Societa e la Borsa (CONSOB) 549300I7OIUB41P86L19 | — | |
Bank Frick AG | Liechtenstein | CustodyOrder executionTransfer | Finanzmarktaufsicht (FMA) 529900RQOBT3ZJMDRK43 | 23/12/2025 | |
Bankhaus Scheich Wertpapierspezialist AG | Germany | Exchange for fundsExchange for cryptoOrder execution+4 | Federal Financial Supervisory Authority (BaFin) 54930079HJ1JTMKTW637 | 07/08/2025 | |
Banking Circle Banking Circle S.A. | Luxembourg | Exchange for fundsExchange for cryptoTransfer | Commission de Surveillance du Secteur Financier (CSSF) 213800W1NGBLERUS6M39 | 16/02/2026 | |
BANQUE DELUBAC BANQUE DELUBAC ET CIE | France | CustodyExchange for fundsOrder execution+3 | Autorité des Marchés Financiers (AMF) 969500A4IPKVUBH3CA90 | 23/10/2025 | |
BARE BITCOIN AS | Norway | CustodyExchange for fundsTransfer | Norwegian Financial Supervisory Authority (Finanstilsynet) 636700PFX3CY9R033H73 | 26/06/2026 | |
BBVA Banco Bilbao Vizcaya Argentaria S.A. | Spain | CustodyOrder executionTransfer | Comision Nacional del Mercado de Valores (CNMV) K8MS7FD7N5Z2WQ51AZ71 | 05/03/2025 | |
BCASH BCASH SOCIETE ANONYME | Greece | Exchange for funds | Hellenic Capital Market Commission (HCMC) 984500C5A9YK55041179 | 30/06/2026 | |
BCASH BCASH SOCIETE ANONYME | Greece | Exchange for funds | Hellenic Capital Market Commission (HCMC) | 30/06/2026 | |
Belayer Belayer ООD | Bulgaria | CustodyOrder executionPortfolio management | Financial Supervision Commission (FSC) 64882N0ABXS71817AI18 | 28/04/2026 | |
Bequant Bequant Pro Limited | Malta | CustodyExchange for fundsExchange for crypto+1 | Malta Financial Services Authority (MFSA) 213800Y834JOMU87Z285 | 30/06/2026 | |
BingX EU MEGE zweite GmbH | Austria | CustodyExchange for fundsExchange for crypto+1 | Austrian Financial Market Authority (FMA) 984500G149054BADD925 | 13/10/2026 | |
Bison Bank Bison Bank, S.A. | Portugal | CustodyExchange for fundsExchange for crypto+5 | Banco de Portugal 549300V4H4USWZUCE073 | 19/05/2026 | |
Bit2Me Bitcoinforme S.L. | Spain | CustodyExchange for fundsExchange for crypto+4 | Comision Nacional del Mercado de Valores (CNMV) 9598007R5LSUJLGLS853 | 31/10/2025 | |
BITCOIN STORE DIGITAL ASSETS Limited liability company for intermediation and services | Croatia | CustodyExchange for fundsExchange for crypto+3 | Croatian Financial Services Supervisory Agency (HANFA) 984500NB7D12BC5B4A79 | 01/06/2026 | |
Bitcoin Suisse (Europe) AG | Liechtenstein | CustodyExchange for fundsExchange for crypto+3 | Finanzmarktaufsicht (FMA) 5067009TZLDD94Q3W662 | 22/06/2026 | |
BITCOINMAT FINTECH SK s. r. o. | Slovakia | CustodyExchange for fundsExchange for crypto+2 | National Bank of Slovakia (NBS) 31570000GC0U68O6PA08 | 19/12/2025 | |
bitFlyer EUROPE bitFlyer EUROPE S.A. | Luxembourg | CustodyExchange for fundsExchange for crypto+2 | Commission de Surveillance du Secteur Financier (CSSF) 984500D4465EFA89EF38 | 26/06/2026 | |
BitGo Europe GmbH | Germany | CustodyExchange for fundsExchange for crypto+3 | Federal Financial Supervisory Authority (BaFin) 391200IJ3B1IP7993O16 | 09/05/2025 | |
Bitmymoney B.V. | Netherlands | CustodyExchange for fundsExchange for crypto+1 | Netherlands Authority for the Financial Markets (AFM) 724500H1WRSMD7CAS549 | 20/11/2025 | |
Bitonic B.V. | Netherlands | CustodyExchange for fundsOrder execution+1 | Netherlands Authority for the Financial Markets (AFM) 7245001BEJ6U6AUU1S58 | 21/11/2025 | |
Bitpanda BP23 CA Limited | Malta | CustodyExchange for fundsExchange for crypto+3 | Malta Financial Services Authority (MFSA) 984500DEID7B03J77118 | 27/01/2025 | |
Bitpanda Bitpanda GmbH | Austria | CustodyExchange for fundsExchange for crypto+4 | Austrian Financial Market Authority (FMA) 5493007WZ7IFULIL8G21 | 09/04/2025 | |
Bitpanda Asset Management GmbH | Germany | CustodyExchange for fundsExchange for crypto+1 | Federal Financial Supervisory Authority (BaFin) 9845005X9B7N610K0093 | 24/01/2025 | |
BitPay B.V. | Netherlands | Exchange for fundsTransfer | Netherlands Authority for the Financial Markets (AFM) 724500F2THLY5MHEIM78 | 16/07/2026 | |
BITSTACK BITSTACK DIGITAL ASSETS SAS | France | CustodyExchange for fundsOrder execution+1 | Autorité des Marchés Financiers (AMF) 894500RKZ3TVTPIF7V84 | 30/06/2025 |
About this register
The CASPS register lists Crypto-Asset Service Providers authorised under art. 59 et seq. of Reg. (EU) 2023/1114 (MiCA). Each entity has obtained authorisation from its home Member State competent authority for one or more of the crypto-asset services listed in art. 3(1)(16) MiCA. ESMA updates the list periodically; LX20 mirrors it weekly for informational purposes.
Legal notice
Data from the register published by ESMA on 16 October 2026 (last LX20 check: 12 October 2026). This register is mirrored for informational purposes; for binding consultation refer to the original ESMA register (available on the official ESMA website).
Service classification by LX20 Law Firm on the basis of the text published by the competent authority.

